NYGPL Spring 2019 (9 Ball)
Standings
# | Team | GP | W | L | D | Pct | PD |
---|---|---|---|---|---|---|---|
1 | Society Custom Q's | 7 | 6 | 1 | 0 | .857 | 37:22 |
2 | Boxers | 7 | 5 | 2 | 0 | .714 | 34:19 |
3 | Boxers Briefs | 7 | 4 | 3 | 0 | .571 | 32:27 |
4 | Phoenix Fireballs | 7 | 4 | 3 | 0 | .571 | 28:24 |
5 | Hangar Poolboyz | 7 | 4 | 3 | 0 | .571 | 28:29 |
6 | Stonewall Riot | 7 | 3 | 4 | 0 | .429 | 25:33 |
7 | Metropolitan Pocket Rockets | 7 | 2 | 5 | 0 | .286 | 23:35 |
8 | Boxers Rebellion | 7 | 0 | 7 | 0 | .000 | 20:38 |
sorted on percentage > head to head > point difference
Loading Leader Boards...

Scan to view online
nygpl.org/schedule-maker/3/
Short URL: nygpl.org/schedule-maker/3/