NYGPL NYGPL - Fall 2021 (8 ball)
Standings
# | Team | GP | W | L | D | Pct | PD |
---|---|---|---|---|---|---|---|
1 | Boxers Briefs | 12 | 10 | 2 | 0 | .833 | 89:43 |
2 | Gym Rats | 12 | 10 | 2 | 0 | .833 | 88:44 |
3 | Hangar Poolboyz | 12 | 7 | 5 | 0 | .583 | 49:52 |
4 | Metropolitan Pocket Rockets | 12 | 5 | 7 | 0 | .417 | 48:74 |
5 | Stonewall Riot | 12 | 4 | 8 | 0 | .333 | 55:77 |
6 | Phoenix Fireballs | 12 | 4 | 8 | 0 | .333 | 65:66 |
7 | Metropolitan Angels | 12 | 2 | 10 | 0 | .167 | 37:75 |
sorted on percentage > head to head > point difference
Loading Leader Boards...

Scan to view online
nygpl.org/schedule-maker/8/
Short URL: nygpl.org/schedule-maker/8/