NYGPL Fall 2019 (8 Ball)
Standings
NYGPL
Pool A
# | Team | GP | W | L | D | Pct | PD |
---|---|---|---|---|---|---|---|
1 | Boxers Briefs | 12 | 10 | 2 | 0 | .833 | 88:44 |
2 | Boxers | 12 | 9 | 3 | 0 | .750 | 78:54 |
3 | Boxers Ballbusters | 12 | 8 | 4 | 0 | .667 | 64:58 |
4 | Phoenix Fireballs | 12 | 6 | 6 | 0 | .500 | 61:60 |
5 | Stonewall Riot | 12 | 4 | 8 | 0 | .333 | 55:66 |
6 | Metropolitan Pocket Rockets | 12 | 4 | 8 | 0 | .333 | 38:74 |
7 | Hangar Poolboyz | 12 | 1 | 11 | 0 | .083 | 37:65 |
sorted on percentage > head to head > point difference
Loading Leader Boards...

Scan to view online
nygpl.org/schedule-maker/4/
Short URL: nygpl.org/schedule-maker/4/