NYGPL Fall 2018 (8 Ball)
Standings
# | Team | GP | W | L | D | Pct | PD |
---|---|---|---|---|---|---|---|
1 | Boxers Rebellion | 14 | 10 | 4 | 0 | .714 | 85:69 |
2 | Phoenix Fireballs | 14 | 10 | 4 | 0 | .714 | 88:66 |
3 | Boxers | 14 | 8 | 6 | 0 | .571 | 91:62 |
4 | Boxers Ballbusters | 14 | 8 | 6 | 0 | .571 | 84:70 |
5 | Hangar Poolboyz | 14 | 8 | 6 | 0 | .571 | 67:86 |
6 | Boxers Briefs | 14 | 6 | 8 | 0 | .429 | 79:74 |
7 | Stonewall Riot | 14 | 5 | 9 | 0 | .357 | 73:80 |
8 | Metropolitan Pocket Rockets | 14 | 1 | 13 | 0 | .071 | 47:107 |
sorted on percentage > head to head > point difference
Loading Leader Boards...

Scan to view online
nygpl.org/schedule-maker/1/
Short URL: nygpl.org/schedule-maker/1/