NYGPL Fall 2019 (8 Ball)
Standings
NYGPL
Pool A
# | Team | GP | W | L | D | Pct | PD |
---|---|---|---|---|---|---|---|
1 | Boxers Briefs | 16 | 14 | 2 | 0 | .875 | 115:61 |
2 | Boxers | 16 | 13 | 3 | 0 | .813 | 106:70 |
3 | Boxers Ballbusters | 16 | 12 | 4 | 0 | .750 | 94:72 |
4 | Society Custom Q's | 16 | 8 | 8 | 0 | .500 | 79:77 |
5 | Phoenix Fireballs | 16 | 7 | 9 | 0 | .438 | 80:85 |
6 | Society All Chalked Up | 16 | 6 | 10 | 0 | .375 | 82:94 |
7 | Stonewall Riot | 16 | 6 | 10 | 0 | .375 | 74:91 |
8 | Metropolitan Pocket Rockets | 16 | 4 | 12 | 0 | .250 | 49:97 |
9 | Hangar Poolboyz | 16 | 2 | 14 | 0 | .125 | 52:84 |
sorted on percentage > head to head > point difference
Loading Leader Boards...

Scan to view online
nygpl.org/schedule-maker/4/
Short URL: nygpl.org/schedule-maker/4/